

Paper Cup
1 Material:   Food Grade Paperboard
2 Size:          As per listed
3 Coating:          Single PE coated
4 Printing color:  Flexo printing ,3 colors
5 MOQ:    200, 000PCS for flexo printing
6 Payment terms: T/T, 30% deposit, 70% Balance .
7 Packaging:   Standard Export Carton.
8 Loading port:Wuhan,China.
9 Delivery time:30-45 days for the first order, the next order will be 7-15 days per arranging.
10.Certificates:  Certificate of inspection signed by CIQ. Buyer have to pay inspection charge.
11 Samples:  Free to send.Buyer have to pay for postage
Item NO. | Cup's specification | Capacity | Package | Paper | ||
Upper diameter(mm) | Bottom diameter(mm) | Height(mm) | (pieces*sleeves) | (gsm) | ||
10A(RW) | 80 | 56 | 90 | 290 | 15*36 | Customized |
14A(RW) | 88 | 57 | 111 | 410 | 25*20 | |
16A(RW) | 88 | 58 | 130 | 480 | 50*20 |
Item NO. | Cup's specification | Capacity (ml) | Package | Paper | ||
Upper diameter(mm) | Bottom diameter(mm) | Height(mm) | (pieces*sleeves) | (gsm) | ||
86-361 | 86.5 | 58 | 95.5 | 373 |  | Customized  |
86-370 | 86.2 | 57.5 | 110 | 420 | Â | |
86-492 | 86 | 58.5 | 122 | 475 | Â | |
86-496 | 86 | 56 | 133.5 | 500 | Â | |
86-600 | 86 | 54.5 | 137.8 | 530 | Â | |
86-680 | 85.5 | 62.8 | 150.5 | 640 | Â | |
Porridge Cup | 99 | 82.5 | 68.8 | 432 |  | |
86-398 | 86.8 | 56.2 | 109 | 415 | Â | |
86-490 | 86.5 | 56.3 | 126.5 | 495 | Â | |
86-492 | 86.5 | 58.5 | 121.5 | 475 | Â | |
86-496 | 86 | 55.8 | 134 | 500 | Â | |
82-700 | 81 | 55 | 180 | 635 | Â | |
82-500 | 82 | 53 | 140 | 496 | Â | |
86-670 | 86 | 58.5 | 157 | 600 | Â | |
86-654 | 86 | 58 | 146 | 600 | Â | |
86-680 | 84.5 | 62.5 | 151.8 | 640 | Â | |
82-470 | 82 | 55 | 126 | 465 | Â | |
80-240 | 78 | 51 | 80 | 226 | Â | |
86-496-7.5 | 86 | 56 | 133.5 | 500 | Â | |
86-496-9 | 86 | 55.5 | 134 | 500 | Â | |
80-370 | 78 | 56 | 109 | 375 | Â | |
48-80-1.3 | 47 | 38 | 55 | 80 | Â | |
86-492-8 | 86 | 58.5 | 121 | 460 | Â | |
80-220-8 | 75.5 | 59 | 63.5 | 230 | Â | |
80-260 | 78 | 55 | 74 | 258 | Â | |
64-215-7 | 63.3 | 47.5 | 95 | 220 | Â | |
64-245 | 62.8 | 44.3 | 99 | 250 | Â | |
61-200 | 60.3 | 43.8 | 104 | 210 | Â |



Paper Cup
1 Material:   Food Grade Paperboard
2 Size:          As per listed
3 Coating:          Single PE coated
4 Printing color:  Flexo printing ,3 colors
5 MOQ:    200, 000PCS for flexo printing
6 Payment terms: T/T, 30% deposit, 70% Balance .
7 Packaging:   Standard Export Carton.
8 Loading port:Wuhan,China.
9 Delivery time:30-45 days for the first order, the next order will be 7-15 days per arranging.
10.Certificates:  Certificate of inspection signed by CIQ. Buyer have to pay inspection charge.
11 Samples:  Free to send.Buyer have to pay for postage
Item NO. | Cup's specification | Capacity | Package | Paper | ||
Upper diameter(mm) | Bottom diameter(mm) | Height(mm) | (pieces*sleeves) | (gsm) | ||
10A(RW) | 80 | 56 | 90 | 290 | 15*36 | Customized |
14A(RW) | 88 | 57 | 111 | 410 | 25*20 | |
16A(RW) | 88 | 58 | 130 | 480 | 50*20 |
Item NO. | Cup's specification | Capacity (ml) | Package | Paper | ||
Upper diameter(mm) | Bottom diameter(mm) | Height(mm) | (pieces*sleeves) | (gsm) | ||
86-361 | 86.5 | 58 | 95.5 | 373 |  | Customized  |
86-370 | 86.2 | 57.5 | 110 | 420 | Â | |
86-492 | 86 | 58.5 | 122 | 475 | Â | |
86-496 | 86 | 56 | 133.5 | 500 | Â | |
86-600 | 86 | 54.5 | 137.8 | 530 | Â | |
86-680 | 85.5 | 62.8 | 150.5 | 640 | Â | |
Porridge Cup | 99 | 82.5 | 68.8 | 432 |  | |
86-398 | 86.8 | 56.2 | 109 | 415 | Â | |
86-490 | 86.5 | 56.3 | 126.5 | 495 | Â | |
86-492 | 86.5 | 58.5 | 121.5 | 475 | Â | |
86-496 | 86 | 55.8 | 134 | 500 | Â | |
82-700 | 81 | 55 | 180 | 635 | Â | |
82-500 | 82 | 53 | 140 | 496 | Â | |
86-670 | 86 | 58.5 | 157 | 600 | Â | |
86-654 | 86 | 58 | 146 | 600 | Â | |
86-680 | 84.5 | 62.5 | 151.8 | 640 | Â | |
82-470 | 82 | 55 | 126 | 465 | Â | |
80-240 | 78 | 51 | 80 | 226 | Â | |
86-496-7.5 | 86 | 56 | 133.5 | 500 | Â | |
86-496-9 | 86 | 55.5 | 134 | 500 | Â | |
80-370 | 78 | 56 | 109 | 375 | Â | |
48-80-1.3 | 47 | 38 | 55 | 80 | Â | |
86-492-8 | 86 | 58.5 | 121 | 460 | Â | |
80-220-8 | 75.5 | 59 | 63.5 | 230 | Â | |
80-260 | 78 | 55 | 74 | 258 | Â | |
64-215-7 | 63.3 | 47.5 | 95 | 220 | Â | |
64-245 | 62.8 | 44.3 | 99 | 250 | Â | |
61-200 | 60.3 | 43.8 | 104 | 210 | Â |

Store & Supermarket Furnitures are all made of cold-rolled steel or galvanized steel. These metal shelves can be divided into double-sided shelves and wall shelves by shape, and can be divided into Display Shelves and Storage Shelves according to functions. Each type shelf is a combination of main frame and sub-frame. The main frame consists of two columns that can be used separately. And the sub-frame only contains one column and must be used in conjunction with the main frame.
Shelf Main/Sub Frame Size (L*W*H):
Dark-CVSBQ Shelf: Double-sided : 900 * 700 * 1350 mm
700 * 700 * 1350 mm
Single-sided: 900 * 350 * 1800 mm
700 * 350 * 1800 mm
Dark-HJ006 Shelf: Double-sided:900*700*1500 mm
700 * 700 * 1500 mm
Single-sided: 900 * 350 * 1800 mm
Dark-HJ003 Shelf: Double-sided: 900 * 700 * 1350 mm
700 * 700 * 1350 mm
Single-sided: 900 * 350 * 1800 mm
700 * 350 * 1800 mm
Product Display
Supermarket Shelf,Store Shelving,Shelf Rack,Storage Racking
Jinan Dark Intelligent Facilities Co.,Ltd , http://www.cndarkcvs.com