Model NO.: YL004
Bar Size: 10in /12in
Trademark: YL
Transport Package: 1PCS/Carton
Specification: 25.4cc, 10in/12in bar and chain
Origin: China
HS Code: 84678100
Model NO.: YL004
Bar Size: 10in /12in
Trademark: YL
Transport Package: 1PCS/Carton
Specification: 25.4cc, 10in/12in bar and chain
Origin: China
HS Code: 84678100
        Gasoline Chain Saw High Quality Garden MachineryÂ
Pictures of Chain Saw:


specifications of Chain Saw :
Machine name | Chain saw HS-2500 | |
Outline style | Komatsu Type | |
Model | 1E34F | |
Cylinder Bore | Φ34mm | |
Displacement | 25cc | |
Engine type | Two Stroke | |
Gasoline & Oil Ratio | 25:1ml | |
Ignition system | C.D.I | |
Idling speed | 3000r/min | |
Rated power | 0.9KW/7500rpm | |
Carburetor | Diaphragm | |
Pump oil way/flow | Automatic pump oil/15mlmin | |
Fuel Tank Capacity | 230ml | |
Engine Oil Tank Capacity | 160ml | |
Guide bar size | 12"(.3/8"/0.050") | |
Chain size | 12"(.3/8"/0.050") | |
Max cutting diameter | 220mm(12") | |
N·W(except guideplate and chain) | 4.0kg | |
Gross Weight(G·W) | 4.5kg | |
Color box size | Â | |
Outside carton size | Â |
Our Services
1. Small orders acceptable; Low MOQ
2. Top quality
3. Reasonable price
4. After sales service availableÂ
5. Years of machine manufacture experience and specialized in producing garden toolsÂ
6. other size can be customized.
Â
        Gasoline Chain Saw High Quality Garden MachineryÂ
Pictures of Chain Saw:


specifications of Chain Saw :
Machine name | Chain saw HS-2500 | |
Outline style | Komatsu Type | |
Model | 1E34F | |
Cylinder Bore | Φ34mm | |
Displacement | 25cc | |
Engine type | Two Stroke | |
Gasoline & Oil Ratio | 25:1ml | |
Ignition system | C.D.I | |
Idling speed | 3000r/min | |
Rated power | 0.9KW/7500rpm | |
Carburetor | Diaphragm | |
Pump oil way/flow | Automatic pump oil/15mlmin | |
Fuel Tank Capacity | 230ml | |
Engine Oil Tank Capacity | 160ml | |
Guide bar size | 12"(.3/8"/0.050") | |
Chain size | 12"(.3/8"/0.050") | |
Max cutting diameter | 220mm(12") | |
N·W(except guideplate and chain) | 4.0kg | |
Gross Weight(G·W) | 4.5kg | |
Color box size | Â | |
Outside carton size | Â |
Our Services
1. Small orders acceptable; Low MOQ
2. Top quality
3. Reasonable price
4. After sales service availableÂ
5. Years of machine manufacture experience and specialized in producing garden toolsÂ
6. other size can be customized.
Â
Automatic Pet Feeder For Cat Dog,Pet Water Dispenser Feeder,Pet Smart Feeder For Dog,New Design Smart Fashion Pets Feeder
NINGBO BRIGHT MAX CO., LTD. , https://www.smartrider-horsecare.com