Model NO.: 859
Condition: New
Top Coat: Sealed PU Paint
Mixed Container Order: Accepted
Primary Coat: PU Paint
Stock: Yes
Cleaning: Detergent
Cubic: 0.1
Warning: No Water Scrubbing
Wood Frame Color: Optional / Customer Anointed
Trademark: Star Home
Transport Package: Knock Down
Specification: European
Origin: Foshan
HS Code: 940359000
Model NO.: 859
Condition: New
Top Coat: Sealed PU Paint
Mixed Container Order: Accepted
Primary Coat: PU Paint
Stock: Yes
Cleaning: Detergent
Cubic: 0.1
Warning: No Water Scrubbing
Wood Frame Color: Optional / Customer Anointed
Trademark: Star Home
Transport Package: Knock Down
Specification: European
Origin: Foshan
HS Code: 940359000


Factory: Foshan Shunde YiFan Furniture Co., Ltd
Model: YF-859
Package: Pear Cotton + Plain Foam + Carton
Place of Receipt: In Factory (In China, All places where clients appointed is available for my factory. )
Port of Loading: Client Appointed (Recommended Shenzhen Port. )
Shipping Agency: Client Appointed or Factory Arrangement (For client, Factory arrangment is more convenience. )
Payment: T/T, Western Union, Money Gram
Produce Time: 10 Days for HC(High Cube) container after my factory receives 30% deposit from client.
Loading Container: My factory will load container while we receive 70% balance from client.
Trade Term   |
Place of Receipt   | Loading of Port | Shipping Cost   |
EXW | In Factory or All Places of China   | Shenzhen Por or All Ports of China | Buyer |
FOB | In Factory or All Places of China   | Shenzhen Por or All Ports of China | Buyer |
CFR | In Factory or All Places of China   | Shenzhen Por or All Ports of China | Factory |
CIF | In Factory or All Places of China   | Shenzhen Por or All Ports of China | Factory |
    | |||
Type of Container    |
Container' s Accomodation | ||
20' GP Container / 20' Feet General Purpose Container   | 300 Sets Per 20' GP Container   | ||
40' GP Container / 40' Feet Dry Freight Container    | 600 Sets Per 40' GP Container   | ||
40' HC Container / 40' Feet High Cube Dry Container    | 700 Sets Per 40' HQ Container   | ||
    | |||
Model | Item | Size (millimeter) |
Quantity (set) |
859 | Wood Drawer Chest | 800*480*1050 / 800*480*900 / 800*480*1200 | 1 |
859 | Console Table | 1050*480*850 / 820*90*1040 | 2 |
859 | Flower Stand | 350*350*1020 / 350*350*860 | 1 |
859 | Shoe Stand / Shoe Rack | 1050*400*1100 | 1 |
859 | Wardrobe | 2180*580*2300 | 1 |


Factory: Foshan Shunde YiFan Furniture Co., Ltd
Model: YF-859
Package: Pear Cotton + Plain Foam + Carton
Place of Receipt: In Factory (In China, All places where clients appointed is available for my factory. )
Port of Loading: Client Appointed (Recommended Shenzhen Port. )
Shipping Agency: Client Appointed or Factory Arrangement (For client, Factory arrangment is more convenience. )
Payment: T/T, Western Union, Money Gram
Produce Time: 10 Days for HC(High Cube) container after my factory receives 30% deposit from client.
Loading Container: My factory will load container while we receive 70% balance from client.
Trade Term   |
Place of Receipt   | Loading of Port | Shipping Cost   |
EXW | In Factory or All Places of China   | Shenzhen Por or All Ports of China | Buyer |
FOB | In Factory or All Places of China   | Shenzhen Por or All Ports of China | Buyer |
CFR | In Factory or All Places of China   | Shenzhen Por or All Ports of China | Factory |
CIF | In Factory or All Places of China   | Shenzhen Por or All Ports of China | Factory |
    | |||
Type of Container    |
Container' s Accomodation | ||
20' GP Container / 20' Feet General Purpose Container   | 300 Sets Per 20' GP Container   | ||
40' GP Container / 40' Feet Dry Freight Container    | 600 Sets Per 40' GP Container   | ||
40' HC Container / 40' Feet High Cube Dry Container    | 700 Sets Per 40' HQ Container   | ||
    | |||
Model | Item | Size (millimeter) |
Quantity (set) |
859 | Wood Drawer Chest | 800*480*1050 / 800*480*900 / 800*480*1200 | 1 |
859 | Console Table | 1050*480*850 / 820*90*1040 | 2 |
859 | Flower Stand | 350*350*1020 / 350*350*860 | 1 |
859 | Shoe Stand / Shoe Rack | 1050*400*1100 | 1 |
859 | Wardrobe | 2180*580*2300 | 1 |
Pastry Tools,Baking Tools,Cake Decorating Tools,Cake Decorating Kit
Xiongyang Household Co., Ltd , https://www.xyknives.com